Mon2 Oct2023 |
|  | 16:00 | Basketball U19A | v Jumeirah College, Dubai | A |
|  | 16:00 | Football U16A, U16A | v Dubai College | A |
|  | 16:00 | Football U16B | v Jumeirah English Speaking School (JESS Arabian Ranches) | H |
|  | 16:00 | Football U16B | v GEMS Wellington Academy, Silicon Oasis (WSO) | H |
|  | 16:00 | Football U15B | v GEMS Wellington Academy, Al Khail | H |
|  | 16:15 | Football U15A | v Repton School, Dubai | A |
| |
Tue3 Oct2023 |
|  | 16:00 | Basketball U19A | v GEMS Wellington Academy, Silicon Oasis (WSO) | H |
|  | 16:00 | Football U12A, U12A | v Dubai College | A |
|  | 16:00 | Football U12B | v GEMS Wellington Academy, Silicon Oasis (WSO) | H |
| |
Wed4 Oct2023 |
|  | 16:15 | Swimming Mixed U18B | v Gems World Academy | A |
|  | 16:15 | Swimming Mixed U18A, U15A, U15B, U13A, U13B | v Relays Gala | A |
| |
Thu5 Oct2023 |
|  | 16:00 | Basketball U16A | v Greenfield International School | H |
|  | 16:00 | Basketball U16B | v Jumeira Baccalaureate School | H |
|  | 16:00 | Football U14A, U14A, U13A, U13A | v Dubai College | A |
|  | 16:00 | Football U14B, U14B, U13B | v Kent College Dubai | H |
| |
Fri6 Oct2023 |
|  | 13:00 | Water Polo U19A | v Dubai College | A |
| |
Mon9 Oct2023 |
|  | 16:00 | Basketball U19A | v Jumeirah English Speaking School (JESS Arabian Ranches) | H |
|  | 16:00 | Football U16A | v Safa Community School | H |
|  | 16:00 | Football U16A | v GEMS Wellington Academy, Al Khail | A |
|  | 16:00 | Football U15B | v Dove Green Private School | A |
|  | 16:00 | Football U15A | v GEMS Founders School | H |
|  | 16:00 | Football U16B | v The Aquila School | A |
|  | 16:00 | Football U16B | v South View School | A |
| |
Tue10 Oct2023 |
|  | 16:00 | Basketball U19A | v Kent College Dubai | A |
|  | 16:00 | Football U12A | v GEMS Wellington Academy, Al Khail | A |
|  | 16:00 | Football U12A | v Nord Anglia International School | H |
|  | 16:00 | Football U12C | v The Arbor School | A |
|  | 16:00 | Football U12B | v Fairgreen International School | A |
| |
Wed11 Oct2023 |
|  | 16:00 | Basketball U16B | v GEMS Wellington Academy, Silicon Oasis (WSO) | H |
|  | 16:00 | Basketball U16A | v Dubai International Academy, Emirates Hills | H |
|  | 16:00 | Football U19A | v Dubai College | A |
|  | 16:00 | Football U19B | v Emirates International School, EIS Meadows | H |
|  | 16:00 | Football U19A | v Universal American School, Dubai | H |
|  | 16:00 | Football U19C | v Brighton College Dubai | A |
| |
Thu12 Oct2023 |
|  | 16:00 | Basketball U16A | v Jumeirah English Speaking School (JESS Arabian Ranches) | H |
|  | 16:00 | Basketball U16B | v Al Salam Community School | A |
|  | 16:00 | Football U14A | v Jumeirah English Speaking School (JESS Arabian Ranches) | A |
|  | 16:00 | Football U14A, U13A | v Jumeirah English Speaking School (JESS Arabian Ranches) | H |
|  | 16:00 | Football U14B | v Repton School, Dubai | A |
|  | 16:00 | Football U13B | v The English College | H |
|  | 16:00 | Football U13A | v Dubai International Academy, Emirates Hills | H |
|  | 16:00 | Football U13B | v Dwight School Dubai | A |
| |
Fri13 Oct2023 |
|  | 13:00 | Water Polo U19A | v Dubai International Academy, Emirates Hills | H |
|  | 14:30 | Netball U13A | v Youth 7s Tournament | A |
|  | 17:00 | Netball U15A | v Youth 7s Tournament | A |
| |
Sat14 Oct2023 |
|  | 09:00 | Netball U15C | v Collegiate | H |
| |
Wed18 Oct2023 |
|  | 16:00 | Football U19A | v Jumeirah English Speaking School (JESS Arabian Ranches) | H |
| |
Sun22 Oct2023 |
|  | 09:00 | Netball U18A | v King Edward's School, Bath | H |
|  | 09:00 | Netball U16A | v King Edwards School, Bath | H |
| |
Mon23 Oct2023 |
|  | 15:15 | Netball U18B | v St Edmund's School, Canterbury | H |
|  | 15:15 | Netball U15B | v St Edmund's School, Canterbury | tbc |
|  | 16:00 | Basketball U19A | v GEMS Wellington Academy, Silicon Oasis (WSO) | A |
|  | 16:00 | Football U16A | v The International School of Choueifat, Dubai | H |
|  | 16:00 | Football U16A | v Jumeirah English Speaking School (JESS Arabian Ranches) | A |
|  | 16:00 | Football U15B | v Kent College Dubai | H |
| |
Tue24 Oct2023 |
|  | 16:00 | Basketball U19A | v School of Research Science (SRS) | H |
|  | 16:00 | Cricket U16A | v Dubai College | A |
|  | 16:00 | Football U12A | v Jumeirah English Speaking School (JESS Arabian Ranches) | H |
|  | 16:00 | Football U12B | v Repton School, Dubai | H |
|  | 16:00 | Football U12A | v Dubai International Academy, Emirates Hills | H |
|  | 16:00 | Football U12C | v International School of Creative Science (ISCS) - Nad Al Sheba | H |
|  | 16:00 | Football U12B | v Lycee Francais Jean Mermoz de Dubai | H |
| |
Wed25 Oct2023 |
|  | 16:00 | Basketball U16A | v GEMS International School, Al Khail | A |
|  | 16:00 | Football U19A | v Repton School, Dubai | A |
|  | 16:00 | Football U19C | v Nord Anglia International School | A |
| |
Thu26 Oct2023 |
|  | 15:15 | Netball U16B | v Claverham Sports College | H |
|  | 16:00 | Basketball U16A | v GEMS Wellington Academy, Silicon Oasis (WSO) | A |
|  | 16:00 | Basketball U16B | v Universal American School, Dubai | H |
|  | 16:00 | Football U13A | v Jumeirah English Speaking School (JESS Arabian Ranches) | H |
|  | 16:00 | Football U14A | v Dubai International Academy, Emirates Hills | H |
|  | 16:00 | Football U13A | v GEMS Wellington Academy, Al Khail | A |
|  | 16:00 | Football U14A | v Nord Anglia International School | H |
|  | 16:00 | Football U13B | v Repton School, Al Barsha | H |
|  | 16:00 | Football U13B | v Universal American School, Dubai | A |
|  | 16:00 | Football U14B | v North London Collegiate School, NLCS Dubai | H |
|  | 16:00 | Football U14B | v GEMS Winchester School | A |
|  | 16:00 | Water Polo U19A | v Jumeirah English Speaking School (JESS Arabian Ranches) | A |
| |
Mon30 Oct2023 |
|  | 16:00 | Basketball U19A | v Greenfield International School | H |
|  | 16:00 | Football U16A | v Dubai International Academy, Emirates Hills | H |
|  | 16:00 | Football U16A | v Nord Anglia International School | H |
|  | 16:00 | Football U16B | v Kent College Dubai | H |
|  | 16:00 | Football U16B | v North London Collegiate School, NLCS Dubai | A |
|  | 16:00 | Football U15B | v International School of Creative Science (ISCS) - Nad Al Sheba | A |
|  | 16:30 | Football U15A | v Swiss International Scientific School Dubai | A |
| |
Tue31 Oct2023 |
|  | 16:00 | Cricket U16A | v Dubai Scholars Private School | A |
|  | 16:15 | Swimming Mixed U18A, U18B, U15A, U15B, U13A, U13B | v Traditional Gala | tbc |
| |
Wed1 Nov2023 |
|  | 16:00 | Basketball U16A | v Dubai College | H |
|  | 16:00 | Basketball U16B | v Kent College Dubai | A |
|  | 16:00 | Football U19A | v GEMS Wellington Academy, Al Khail | A |
|  | 16:00 | Football U19B | v GEMS International School, Al Khail | H |
|  | 16:00 | Football U19C | v North London Collegiate School, NLCS Dubai | H |