Sports Home | DESS College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U19A | ![]() ![]() | 80-71 | ![]() ![]() | GEMS Winchester School | Home ![]() | Details | ![]() |
16:00 | Boys-U19B | ![]() | 23-58 | ![]() ![]() | Repton School, Dubai Boys-U19A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U16A | ![]() ![]() | 11-0 | ![]() ![]() | Nord Anglia International School | Home ![]() | Details | ![]() |
16:00 | Girls-U16A | ![]() ![]() | 4-0 | ![]() ![]() | Dubai International Academy, Emirates Hills | Home ![]() | Details | ![]() |
16:00 | Boys-U15A | ![]() ![]() | 2-0 | ![]() ![]() | Jumeirah College, Dubai Boys-U16A | Home ![]() | Details | |
18:00 | Boys-U16B | ![]() ![]() | 3-3 | ![]() ![]() | Deira International School, Dubai Boys-U16A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U16A | ![]() ![]() | 0-0 | ![]() | Haverfordwest High VC School | Home ![]() | Details | ![]() |
15:15 | Girls-U16C | ![]() ![]() | 0-0 | ![]() | Haverfordwest High VC School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Mixed-U18A | Draw | Dubai College | Neutral ![]() | Details | ![]() | ||
16:15 | Mixed-U18B | Draw | GEMS International School, Al Khail | Neutral ![]() | Details | ![]() | ||
16:15 | Mixed-U15A | Draw | Dubai College | Neutral ![]() | Details | ![]() | ||
16:15 | Mixed-U15B | Draw | GEMS International School, Al Khail | Neutral ![]() | Details | ![]() | ||
16:15 | Mixed-U13A | Draw | Dubai College | Neutral ![]() | Details | ![]() | ||
16:15 | Mixed-U13B | Draw | GEMS International School, Al Khail | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.