Sports Home | DESS College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U15A | ![]() | 14-10.5 | ![]() ![]() | Deira International School, Dubai | Home ![]() | Details | |
16:00 | Girls-U11A | ![]() | 19.5-8.5 | ![]() | Kent College Dubai | Home ![]() | Details | |
16:00 | Girls-U10A | ![]() | v | ![]() | Kent College Dubai | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:30 | 1st XV | ![]() ![]() | 12-13 | ![]() | Dubai College | Neutral | Details | ![]() |
16:30 | Girls-U19A | ![]() ![]() | 0-0 | DASSA Finals | Neutral ![]() | Details | ![]() | |
18:30 | Boys-U19B | ![]() ![]() | 0-0 | ![]() ![]() | Nord Anglia International School Boys-U18B | Neutral ![]() | Details | ![]() |
18:00 | Boys-U16A | ![]() ![]() | 14-24 | ![]() ![]() | Dubai College | Neutral ![]() | Details | ![]() |
16:30 | Girls-U16A | ![]() ![]() | 0-0 | DASSA Finals | Neutral ![]() | Details | ![]() | |
18:30 | Boys-U16B | ![]() ![]() | 24-18 | ![]() ![]() | Dubai College | Neutral ![]() | Details | ![]() |
16:30 | Boys-U14A | ![]() ![]() | 12-17 | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) | Neutral | Details | ![]() |
17:30 | Boys-U12A | ![]() ![]() | 21-7 | ![]() ![]() | Dubai College | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.